| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Muhkuh |
9 | 225 |
| 2 | LuzmeliGJ. |
6 | 150 |
| 3 | Matias |
5 | 125 |
| 4 | Lord of the KukKuk |
5 | 125 |
| 5 | Samuel, |
4 | 100 |
| 6 | Godrick |
4 | 100 |
| 7 | dj-dan |
4 | 100 |
| 8 | defcon |
4 | 100 |
| 9 | TAURO |WithNoSound |
3 | 75 |
| 10 | skot58rus |
3 | 75 |
| 11 | NOMAS |
3 | 75 |
| 12 | Maniac |
3 | 75 |
| 13 | expara commando |
3 | 75 |
| 14 | СБ |
2 | 50 |
| 15 | ПРИКО*LOL* |
2 | 50 |
| 16 | Zephyr Kawasaki |
2 | 50 |
| 17 | Zargoso |
2 | 50 |
| 18 | xXMaDoXx |
2 | 50 |
| 19 | Who Cares |
2 | 50 |
| 20 | stanley |
2 | 50 |
| 21 | Slasher |
2 | 50 |
| 22 | Silver Surfer |
2 | 50 |
| 23 | Mic |
2 | 50 |
| 24 | leo368 |
2 | 50 |
| 25 | Leanferret |
2 | 50 |
| 26 | House_Rocker |
2 | 50 |
| 27 | Firefighter |
2 | 50 |
| 28 | AJ80 |
2 | 50 |
| 29 | Виталий 53 RUS |
1 | 25 |
| 30 | БАрзая[CCCP] |
1 | 25 |
| 31 | Zodiac |
1 | 25 |
| 32 | Wolf136 |
1 | 25 |
| 33 | Willhelm |
1 | 25 |
| 34 | veselin15 |
1 | 25 |
| 35 | Ultras UN : |
1 | 25 |
| 36 | T-54-EF -Ger |
1 | 25 |
| 37 | SpongeTom |
1 | 25 |
| 38 | silentKill |
1 | 25 |
| 39 | Sherlock [K] |
1 | 25 |
| 40 | Scarecr0w |
1 | 25 |
Muhkuh
LuzmeliGJ.
Matias
Lord of the KukKuk
Samuel,
Godrick
defcon
skot58rus
NOMAS
expara commando
Who Cares
leo368
House_Rocker
Zodiac
Scarecr0w