Action: Area Captured
Rank Player Achieved Skill Bonus Total
1  M-Legend 265 10,600
2  Muhkuh 102 4,080
3  Zargoso 80 3,200
4  snatch 63 2,520
5  *|LsC|* leon 57 2,280
6  Fanatic 50 2,000
7  Nikoloz 49 1,960
8  Bumm Kaffe Huhn 49 1,960
9  dj-dan 47 1,880
10  LaCrampe 45 1,800
11  marfoman 44 1,760
12  diamantor 43 1,720
13  SPOONMAN 37 1,480
14  Lord of the KukKuk 37 1,480
15  ПУХ 35 1,400
16  hanmuste3 34 1,360
17  TAURO |WithNoSound 32 1,280
18  Matias 32 1,280
19  T-54-EF -Ger 30 1,200
20  Shrapnel 28 1,120
21  LuzmeliGJ. 28 1,120
22  Schnauzer 27 1,080
23  Godrick 27 1,080
24  RubberDuck 26 1,040
25  calm |HG 26 1,040
26  thisaleros 25 1,000
27  Sun&Sadow 25 1,000
28  [GAU] Sauerkraut 25 1,000
29  Rocco 24 960
30  Arucas 24 960
31  [SSD]Grandpa DK 23 920
32  KuBaVw 22 880
33  Kryptonite 22 880
34  k1ng.boo 21 840
35  Iznogoud 21 840
36  Énforcer 20 800
37  Venable 19 760
38  [GAU] Marie 19 760
39  czaQ ツ 18 720
40  wealthandtime 17 680