Action: Domination
Rank Player Achieved Skill Bonus Total
1  snatch 46 230
2  Matias 45 225
3  Brascal 30 150
4  Fanatic 23 115
5  -√ιrŠ 21 105
6  M-Legend 20 100
7  Muhkuh 18 90
8  marfoman 18 90
9  Godrick 17 85
10  Samuel, 14 70
11  riddick^. 14 70
12  calm |HG 14 70
13  TAURO |WithNoSound 13 65
14  Nikoloz 13 65
15  KuBaVw 12 60
16  czaQ ツ 12 60
17  Shadz |HG 11 55
18  Schnauzer 11 55
19  LaCrampe 11 55
20  *|LsC|* leon 11 55
21  k1ng.boo 10 50
22  ☼Piet 10 50
23  Димка 71RUS 9 45
24  Shrapnel 9 45
25  Rahat Oe Mushfique 9 45
26  Ninita 9 45
27  dj-dan 9 45
28  Spyker 7 35
29  Lord of the KukKuk 7 35
30  Firefighter 7 35
31  ¹«Kabuto»¹ 7 35
32  wealthandtime 6 30
33  thisaleros 6 30
34  möp 6 30
35  moloch horridus 6 30
36  Eb0LA |HG 6 30
37  [GAU] Sauerkraut 6 30
38  ПРИКО*LOL* 5 25
39  T-54-EF -Ger 5 25
40  Sun&Sadow 5 25
Action Victims: Domination
Rank Player Times Victimized Skill Bonus Total
1  Nikoloz 21 -105
2  M-Legend 20 -100
3  diamantor 19 -95
4  No CountryAJ80 15 -75
5  snatch 14 -70
6  Muhkuh 14 -70
7  LaCrampe 12 -60
8  [GAU] Marie 12 -60
9  wealthandtime 10 -50
10  greensun 10 -50
11  Godrick 10 -50
12  Bumm Kaffe Huhn 10 -50
13  -√ιrŠ 10 -50
14  Shrapnel 9 -45
15  Schnauzer 9 -45
16  dj-dan 9 -45
17  TAURO |WithNoSound 8 -40
18  Énforcer 8 -40
19  A.SaDullaH 8 -40
20  O.C.A 7 -35
21  Lord of the KukKuk 7 -35
22  LANDSER 7 -35
23  hanmuste3 7 -35
24  *|LsC|* leon 7 -35
25  No CountryTOP_DOGG 6 -30
26  Sun&Sadow 6 -30
27  S.O.D. 6 -30
28  Rocco 6 -30
29  Pijus Magnificus 6 -30
30  Kylvan 6 -30
31  KuBaVw 6 -30
32  Ksu 6 -30
33  Firefighter 6 -30
34  calm |HG 6 -30
35  No CountryBuncha 6 -30
36  [SSD]Grandpa DK 6 -30
37  Гоша Зигомётов 5 -25
38  UldinTheEngineer 5 -25
39  thisaleros 5 -25
40  tensor85 5 -25