| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Matias |
7 | 77 |
| 2 | Samuel, |
2 | 22 |
| 3 | calm |HG |
2 | 22 |
| 4 | Brascal |
2 | 22 |
| 5 | vit0q1 |
1 | 11 |
| 6 | thisaleros |
1 | 11 |
| 7 | snatch |
1 | 11 |
| 8 | Roid|binnster |
1 | 11 |
| 9 | riddick^. |
1 | 11 |
| 10 | Nikoloz |
1 | 11 |
| 11 | k1ng.boo |
1 | 11 |
| 12 | Eb0LA |HG |
1 | 11 |
| 13 | donquixote IV |
1 | 11 |
| 14 | ☼Piet |
1 | 11 |
Matias
Samuel,
calm |HG
Brascal
vit0q1
thisaleros
snatch
Nikoloz
k1ng.boo