| Rank | Player | Achieved | Skill Bonus Total |
| 1 | M-Legend |
45 | 45 |
| 2 | Muhkuh |
42 | 42 |
| 3 | Matias |
33 | 33 |
| 4 | TAURO |WithNoSound |
31 | 31 |
| 5 | Godrick |
31 | 31 |
| 6 | Nikoloz |
29 | 29 |
| 7 | LaCrampe |
26 | 26 |
| 8 | wealthandtime |
24 | 24 |
| 9 | snatch |
23 | 23 |
| 10 | *|LsC|* leon |
23 | 23 |
| 11 | marfoman |
22 | 22 |
| 12 | Zargoso |
18 | 18 |
| 13 | dj-dan |
18 | 18 |
| 14 | calm |HG |
17 | 17 |
| 15 | Sun&Sadow |
16 | 16 |
| 16 | Spyker |
16 | 16 |
| 17 | Shrapnel |
16 | 16 |
| 18 | Schnauzer |
16 | 16 |
| 19 | Samuel, |
16 | 16 |
| 20 | KuBaVw |
16 | 16 |
| 21 | kawig59 |
16 | 16 |
| 22 | -√ιrŠ |
16 | 16 |
| 23 | LuzmeliGJ. |
15 | 15 |
| 24 | thisaleros |
14 | 14 |
| 25 | S.O.D. |
14 | 14 |
| 26 | k1ng.boo |
14 | 14 |
| 27 | [SSD]Grandpa DK |
14 | 14 |
| 28 | [GAU] Sauerkraut |
14 | 14 |
| 29 | Ninita |
13 | 13 |
| 30 | Lord of the KukKuk |
13 | 13 |
| 31 | Kryptonite |
13 | 13 |
| 32 | stanley |
12 | 12 |
| 33 | Capt.Slasher |
12 | 12 |
| 34 | UldinTheEngineer |
11 | 11 |
| 35 | SPOONMAN |
11 | 11 |
| 36 | elxavicio |
11 | 11 |
| 37 | DARIUS |
11 | 11 |
| 38 | BL@CK R@VEN |
11 | 11 |
| 39 | Сверхзλдор |
10 | 10 |
| 40 | Pijus Magnificus |
10 | 10 |
M-Legend
Muhkuh
Matias
TAURO |WithNoSound
Godrick
Nikoloz
LaCrampe
wealthandtime
snatch
marfoman
Spyker
Schnauzer
Samuel,
-√ιrŠ
LuzmeliGJ.
[SSD]Grandpa DK
SPOONMAN