| Rank | Player | Achieved | Skill Bonus Total |
| 1 | snatch |
21 | 63 |
| 2 | Matias |
15 | 45 |
| 3 | M-Legend |
14 | 42 |
| 4 | marfoman |
12 | 36 |
| 5 | Godrick |
11 | 33 |
| 6 | czaQ ツ |
11 | 33 |
| 7 | TAURO |WithNoSound |
10 | 30 |
| 8 | Schnauzer |
10 | 30 |
| 9 | LaCrampe |
10 | 30 |
| 10 | -√ιrŠ |
10 | 30 |
| 11 | k1ng.boo |
9 | 27 |
| 12 | Brascal |
9 | 27 |
| 13 | 1Majorka1PL |
9 | 27 |
| 14 | Zargoso |
8 | 24 |
| 15 | Lord of the KukKuk |
8 | 24 |
| 16 | calm |HG |
8 | 24 |
| 17 | UldinTheEngineer |
7 | 21 |
| 18 | Samuel, |
7 | 21 |
| 19 | KuBaVw |
7 | 21 |
| 20 | kawig59 |
7 | 21 |
| 21 | thisaleros |
6 | 18 |
| 22 | Shrapnel |
6 | 18 |
| 23 | Firefighter |
6 | 18 |
| 24 | BL@CK R@VEN |
6 | 18 |
| 25 | *|LsC|* leon |
6 | 18 |
| 26 | [SSD]Grandpa DK |
6 | 18 |
| 27 | wealthandtime |
5 | 15 |
| 28 | stanley |
5 | 15 |
| 29 | SPOONMAN |
5 | 15 |
| 30 | Nikoloz |
5 | 15 |
| 31 | Muhkuh |
5 | 15 |
| 32 | greensun |
5 | 15 |
| 33 | dj-dan |
5 | 15 |
| 34 | ☼Piet |
5 | 15 |
| 35 | [GAU] Sauerkraut |
5 | 15 |
| 36 | Sun&Sadow |
4 | 12 |
| 37 | Spyker |
4 | 12 |
| 38 | Shadz |HG |
4 | 12 |
| 39 | Rostocker Jung®[GER] |
4 | 12 |
| 40 | robb1982 |
4 | 12 |
snatch
Matias
M-Legend
marfoman
Godrick
TAURO |WithNoSound
Schnauzer
LaCrampe
-√ιrŠ
k1ng.boo
Brascal
Samuel,
[SSD]Grandpa DK
wealthandtime
SPOONMAN
Nikoloz
Spyker
robb1982