| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Godrick |
12 | 48 |
| 2 | snatch |
9 | 36 |
| 3 | Muhkuh |
9 | 36 |
| 4 | M-Legend |
9 | 36 |
| 5 | k1ng.boo |
8 | 32 |
| 6 | *|LsC|* leon |
8 | 32 |
| 7 | Matias |
7 | 28 |
| 8 | -√ιrŠ |
7 | 28 |
| 9 | UldinTheEngineer |
6 | 24 |
| 10 | KuBaVw |
6 | 24 |
| 11 | Brascal |
6 | 24 |
| 12 | wealthandtime |
5 | 20 |
| 13 | Shadz |HG |
5 | 20 |
| 14 | Samuel, |
5 | 20 |
| 15 | Lord of the KukKuk |
5 | 20 |
| 16 | LaCrampe |
5 | 20 |
| 17 | czaQ ツ |
5 | 20 |
| 18 | Rahat Oe Mushfique |
4 | 16 |
| 19 | marfoman |
4 | 16 |
| 20 | kawig59 |
4 | 16 |
| 21 | [GAU] Sauerkraut |
4 | 16 |
| 22 | Spyker |
3 | 12 |
| 23 | Rostocker Jung®[GER] |
3 | 12 |
| 24 | Ninita |
3 | 12 |
| 25 | K2D | Aolis |
3 | 12 |
| 26 | calm |HG |
3 | 12 |
| 27 | 1Majorka1PL |
3 | 12 |
| 28 | Сверхзλдор |
2 | 8 |
| 29 | Гоша Зигомётов |
2 | 8 |
| 30 | Zargoso |
2 | 8 |
| 31 | Walkemdownjoshy51🤑🫨 |
2 | 8 |
| 32 | therapeut |
2 | 8 |
| 33 | TAURO |WithNoSound |
2 | 8 |
| 34 | Shiki |
2 | 8 |
| 35 | riddick^. |
2 | 8 |
| 36 | Pandango |
2 | 8 |
| 37 | Nikoloz |
2 | 8 |
| 38 | NexyS X GOD |
2 | 8 |
| 39 | LuzmeliGJ. |
2 | 8 |
| 40 | Lorcan |
2 | 8 |
Godrick
snatch
Muhkuh
M-Legend
*|LsC|* leon
Matias
-√ιrŠ
Brascal
wealthandtime
Shadz |HG
Samuel,
Lord of the KukKuk
marfoman
Spyker
K2D | Aolis
Pandango
Nikoloz