Action: Ultra Kill (8 kills)
Rank Player Achieved Skill Bonus Total
1  Matias 3 21
2  marfoman 2 14
3  LaCrampe 2 14
4  KuBaVw 2 14
5  Fanatic 2 14
6  Brascal 2 14
7  Димка 71RUS 1 7
8  XOS 1 7
9  Stupern 1 7
10  STIMOROL 1 7
11  snatch 1 7
12  Shadz |HG 1 7
13  No CountrySalut a toi visage pâle. 1 7
14  riddick^. 1 7
15  ravaillac 1 7
16  No Countrypepor 1 7
17  Nikoloz 1 7
18  Muhkuh 1 7
19  No CountryM/Sgt. N. Nutz |8th ID| 1 7
20  M-Legend 1 7
21  Khamul 1 7
22  Godrick 1 7
23  No CountryGITARIST 1 7
24  filwene 1 7
25  Edward из Сумерек 1 7
26  defcon 1 7
27  DARIUS 1 7
28  czaQ ツ 1 7
29  calm |HG 1 7
30  ANBO ( LT ) 1 7
31  Alper 1 7