| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Muhkuh |
18 | 0 |
| 2 | T-54-EF -Ger |
16 | 0 |
| 3 | Lord of the KukKuk |
15 | 0 |
| 4 | Maniac |
14 | 0 |
| 5 | Spyker |
13 | 0 |
| 6 | Britvela™ ㋡ |
13 | 0 |
| 7 | Matias |
12 | 0 |
| 8 | Godrick |
12 | 0 |
| 9 | ПРИКО*LOL* |
9 | 0 |
| 10 | Who Cares |
9 | 0 |
| 11 | o_betu |
8 | 0 |
| 12 | Elmeri |
8 | 0 |
| 13 | dj-dan |
8 | 0 |
| 14 | defcon |
8 | 0 |
| 15 | AJ80 |
8 | 0 |
| 16 | Slasher |
7 | 0 |
| 17 | NOMAS |
7 | 0 |
| 18 | M-Legend |
7 | 0 |
| 19 | БАрзая[CCCP] |
6 | 0 |
| 20 | skot58rus |
6 | 0 |
| 21 | Mmm |
6 | 0 |
| 22 | Firefighter |
6 | 0 |
| 23 | CheesusKrist |
6 | 0 |
| 24 | [BH ΛRMY] MRKI |
6 | 0 |
| 25 | Zephyr Kawasaki |
5 | 0 |
| 26 | RobDollar |
5 | 0 |
| 27 | marfoman |
5 | 0 |
| 28 | KOKORIKO |
5 | 0 |
| 29 | diamantor |
5 | 0 |
| 30 | wealthandtime |
4 | 0 |
| 31 | TAURO |WithNoSound |
4 | 0 |
| 32 | snodell |
4 | 0 |
| 33 | oppaHD |
4 | 0 |
| 34 | Muemmelmann |
4 | 0 |
| 35 | LuzmeliGJ. |
4 | 0 |
| 36 | Kontkanen64 |
4 | 0 |
| 37 | dirtpile |
4 | 0 |
| 38 | *|LsC|* leon |
4 | 0 |
| 39 | ysl |
3 | 0 |
| 40 | Ultras UN : |
3 | 0 |
Muhkuh
T-54-EF -Ger
Maniac
Spyker
Britvela™ ㋡
Matias
ПРИКО*LOL*
Who Cares
o_betu
Elmeri
defcon
NOMAS
M-Legend
Mmm
marfoman
LuzmeliGJ.